Sports Picks

WNBA — 2026-07-08

Game Predictions

Player Props Picks

CHI @ CAR

# Player Team Prop Line Pick Proj Edge% L5 HR L10 HR H2H Conf
7 Skylar Diggins CHI Assists 3.5 OVER 5.4 53.7% 100% 70% 7/10
8 Skylar Diggins CHI Pts+Rebs+Asts 17.5 OVER 20.5 17.1% 80% 80% 7/10
9 Natasha Cloud CHI 3-Pointers Made 0.5 OVER 1.3 75.1% 80% 70% 7/10
19 Courtney Vandersloot CHI 3-Pointers Made 0.5 OVER 0.7 18.8% 60% 70% 6/10
28 Azura Stevens CHI Assists 2.5 OVER 2.8 12.6% 60% 50% 4/10
2 Gabriela Jaquez CHI Points 9.5 UNDER 5.8 39.3% 80% 80% 8/10
16 Jacy Sheldon CHI Points 9.5 UNDER 7.2 24.4% 60% 70% 6/10

DAL @ NYG

# Player Team Prop Line Pick Proj Edge% L5 HR L10 HR H2H Conf
27 Azzi Fudd DAL 3-Pointers Made 1.5 OVER 1.9 29.3% 40% 60% 100% 5/10
30 Awak Kuier DAL Points 5.5 OVER 6.3 15.4% 60% 50% 0% 4/10
22 Arike Ogunbowale DAL Points 12.5 UNDER 10.2 18.5% 100% 70% 0% 6/10
23 Arike Ogunbowale DAL Pts+Asts 15.5 UNDER 12.2 21.0% 100% 70% 0% 6/10

Unknown

# Player Team Prop Line Pick Proj Edge% L5 HR L10 HR H2H Conf
3 Jonquel Jones NYL 3-Pointers Made 1.5 OVER 2.1 39.6% 80% 70% 8/10
4 Kahleah Copper PHO Rebounds 3.5 OVER 4.3 24.0% 60% 70% 8/10
13 Kahleah Copper PHO Points 19.5 OVER 23.5 20.5% 100% 70% 7/10
14 Kahleah Copper PHO Pts+Rebs 23.5 OVER 27.8 18.4% 80% 70% 7/10
18 Kahleah Copper PHO 3-Pointers Made 1.5 OVER 2.0 36.3% 60% 60% 6/10
24 Noemie Brochant PHO Points 6.5 OVER 7.2 11.3% 60% 60% 5/10
25 Jonquel Jones NYL Points 14.5 OVER 16.4 12.9% 60% 60% 5/10
29 Breanna Stewart NYL 3-Pointers Made 0.5 OVER 0.8 33.2% 60% 50% 4/10
1 Marine Johannes NYL Points 7.5 UNDER 5.4 27.4% 100% 80% 9/10
5 Sabrina Ionescu NYL 3-Pointers Made 2.5 UNDER 2.2 11.6% 60% 80% 8/10
6 DeWanna Bonner PHO Pts+Rebs+Asts 19.5 UNDER 17.0 12.7% 60% 80% 7/10
10 Pauline Astier NYL Points 10.5 UNDER 8.6 18.0% 60% 70% 7/10
11 Pauline Astier NYL Pts+Rebs+Asts 18.5 UNDER 14.8 20.0% 60% 70% 7/10
12 Pauline Astier NYL Pts+Asts 15 UNDER 12.5 16.7% 60% 70% 7/10
15 DeWanna Bonner PHO Points 11.5 UNDER 9.7 15.6% 40% 70% 6/10
17 Marine Johannes NYL 3-Pointers Made 1.5 UNDER 1.1 24.7% 80% 60% 6/10
20 Pauline Astier NYL Rebs+Asts 7.5 UNDER 6.2 17.5% 60% 60% 6/10
21 Pauline Astier NYL Assists 4.5 UNDER 3.9 13.6% 60% 60% 6/10
26 Pauline Astier NYL Pts+Rebs 13 UNDER 10.9 16.1% 60% 60% 5/10

Pipeline Warnings

Type Detail
Game predictions unavailable (no team stats) No game predictions available (ESPN may not have games posted yet)
Team abbreviation not mapped to any game NYL (Marine Johannes)
Team abbreviation not mapped to any game NYL (Jonquel Jones)
Team abbreviation not mapped to any game PHO (Kahleah Copper)
Team abbreviation not mapped to any game NYL (Sabrina Ionescu)
Team abbreviation not mapped to any game PHO (DeWanna Bonner)
Team abbreviation not mapped to any game NYL (Pauline Astier)
Team abbreviation not mapped to any game PHO (Noemie Brochant)
Team abbreviation not mapped to any game NYL (Breanna Stewart)