Sports Picks

WNBA — 2026-08-22

Game Predictions

Player Props Picks

ATL @ PHX

# Player Team Prop Line Pick Proj Edge% L5 HR L10 HR H2H Conf
4 Rhyne Howard ATL Assists 3.5 OVER 4.5 29.4% 80% 70% 33% 9/10
8 Rhyne Howard ATL Points 18.5 OVER 20.8 12.5% 80% 70% 67% 8/10
9 Kelsey Plum PHX Pts+Asts 15.5 OVER 22.8 47.4% 80% 80% 100% 8/10
10 Kelsey Plum PHX Pts+Rebs+Asts 18.5 OVER 25.3 36.9% 80% 80% 100% 8/10
11 Kelsey Plum PHX Assists 3.5 OVER 4.7 35.3% 60% 70% 75% 7/10
13 Allisha Gray ATL Rebs+Asts 5.5 OVER 7.0 28.0% 80% 60% 60% 7/10
15 Jordin Canada ATL Points 10.5 OVER 11.8 12.5% 40% 30% 80% 6/10
17 Jordin Canada ATL Rebounds 3.5 OVER 4.1 17.8% 60% 60% 60% 6/10
18 Kelsey Plum PHX Points 13.5 OVER 18.1 34.1% 60% 70% 100% 6/10
19 Allisha Gray ATL Pts+Asts 21.5 OVER 23.9 11.1% 60% 60% 80% 6/10
20 Allisha Gray ATL Assists 2.5 OVER 3.2 28.7% 80% 50% 60% 6/10
21 Allisha Gray ATL 3-Pointers Made 1.5 OVER 2.1 40.8% 60% 50% 80% 6/10
22 Angel Reese ATL Assists 2.5 OVER 3.7 48.9% 60% 50% 80% 6/10
23 Kelsey Plum PHX Rebs+Asts 5.5 OVER 7.2 31.2% 40% 60% 75% 6/10
24 Alyssa Thomas PHX Rebounds 7.5 OVER 8.4 11.8% 60% 60% 80% 6/10

CON @ LAS

# Player Team Prop Line Pick Proj Edge% L5 HR L10 HR H2H Conf
1 Cameron Brink LAS Rebs+Asts 6.5 OVER 8.1 25.1% 80% 90% 50% 10/10
2 Cameron Brink LAS Rebounds 5.5 OVER 6.1 11.4% 80% 70% 0% 9/10
3 Nneka Ogwumike LAS Rebs+Asts 9.5 OVER 11.5 21.3% 80% 80% 14% 9/10
6 Rae Burrell LAS Assists 2.5 OVER 3.4 36.3% 80% 70% 20% 9/10
12 Nneka Ogwumike LAS Assists 2.5 OVER 3.8 50.2% 80% 70% 57% 7/10
16 Erica Wheeler LAS 3-Pointers Made 1.5 OVER 1.7 10.1% 60% 70% 50% 6/10

IND @ NYL

# Player Team Prop Line Pick Proj Edge% L5 HR L10 HR H2H Conf
5 Rebecca Allen NYL 3-Pointers Made 1.5 OVER 2.1 38.2% 100% 70% 29% 9/10
7 Rebecca Allen NYL Pts+Rebs 10.5 OVER 12.8 22.3% 100% 70% 43% 8/10
14 Rebecca Allen NYL Pts+Asts 8.5 OVER 10.3 20.8% 80% 60% 57% 7/10
25 Pauline Astier NYL Rebounds 1.5 OVER 1.9 29.8% 80% 60% 100% 6/10
26 Breanna Stewart NYL 3-Pointers Made 0.5 OVER 0.7 16.2% 60% 60% 38% 6/10
27 Jonquel Jones NYL 3-Pointers Made 1.5 OVER 1.7 11.3% 60% 40% 67% 5/10
28 Rebecca Allen NYL Rebounds 2.5 OVER 3.5 40.5% 60% 40% 14% 5/10
29 Caitlin Clark IND 3-Pointers Made 2.5 OVER 2.9 16.9% 60% 50% 33% 5/10
30 Aliyah Boston IND 3-Pointers Made 0.5 OVER 0.7 15.1% 20% 40% 43% 4/10

Pipeline Warnings

Type Detail
Game predictions unavailable (no team stats) No game predictions available (ESPN may not have games posted yet)