Performance
Paper Trading Performance
Current Portfolio
| Ticker | Shares | Entry | Current | P&L | Target | Stop |
|---|---|---|---|---|---|---|
| KB | 19.19 | $113.59 | $122.86 | $+177.88 (+8.2%) | $125.00 | $98.00 |
| HPE | 36.09 | $46.49 | $50.84 | $+157.01 (+9.4%) | $52.00 | $44.00 |
| TEAM | 13.96 | $94.18 | $92.96 | $-17.04 (-1.3%) | $110.00 | $84.00 |
| SE | 15.34 | $112.88 | $114.08 | $+18.33 (+1.1%) | $130.00 | $101.59 |
| HUBS | 8.53 | $211.18 | $208.57 | $-22.28 (-1.2%) | $250.00 | $190.06 |
Total Value: $9,020.42 (-9.80%)
Cash: $-0.00 | Positions: 5 | Started: $10,000.00
Rules
- Starting capital: $10,000
- 20% allocation per pick (max 5 positions)
- Auto-sells at fibonacci extension targets or stop losses
- Sells weakest position to fund new picks when capital is low
- Checked twice daily: morning (buy + exit check) and 3:55 PM (exit check)
- No manual intervention — fully automated
Started May 13, 2026. Updated daily.