Performance
Paper Trading Performance
Current Portfolio
| Ticker | Shares | Entry | Current | P&L | Target | Stop |
|---|---|---|---|---|---|---|
| HURN | 13.10 | $136.88 | $160.19 | $+305.36 (+17.0%) | $194.73 | $121.56 |
| HAE | 14.04 | $104.85 | $107.63 | $+39.10 (+2.7%) | $118.75 | $92.19 |
| FCFS | 7.07 | $225.28 | $232.04 | $+47.82 (+3.0%) | $245.03 | $220.89 |
| ALVO | 234.47 | $4.83 | $5.28 | $+104.34 (+9.2%) | $5.29 | $4.38 |
| CDLR | 62.72 | $26.12 | $26.05 | $-4.39 (-0.3%) | $31.87 | $26.34 |
Total Value: $8,177.40 (-18.23%)
Cash: $55.57 | Positions: 5 | Started: $10,000.00
Rules
- Starting capital: $10,000
- 20% allocation per pick (max 5 positions)
- Auto-sells at fibonacci extension targets or stop losses
- Sells weakest position to fund new picks when capital is low
- Checked twice daily: morning (buy + exit check) and 3:55 PM (exit check)
- No manual intervention — fully automated
Started May 13, 2026. Updated daily.