Performance
Paper Trading Performance
Current Portfolio
| Ticker | Shares | Entry | Current | P&L | Target | Stop |
|---|---|---|---|---|---|---|
| HURN | 13.10 | $136.88 | $166.43 | $+387.11 (+21.6%) | $194.73 | $121.56 |
| CDNA | 15.57 | $61.37 | $64.49 | $+48.57 (+5.1%) | $74.46 | $51.13 |
| XP | 46.60 | $28.15 | $31.06 | $+135.61 (+10.3%) | $33.26 | $25.94 |
| MRNA | 6.38 | $196.48 | $214.49 | $+114.82 (+9.2%) | $246.46 | $166.15 |
| IT | 2.92 | $195.41 | $192.67 | $-8.00 (-1.4%) | $223.74 | $175.87 |
Total Value: $6,561.52 (-34.38%)
Cash: $0.00 | Positions: 5 | Started: $10,000.00
Rules
- Starting capital: $10,000
- 20% allocation per pick (max 5 positions)
- Auto-sells at fibonacci extension targets or stop losses
- Sells weakest position to fund new picks when capital is low
- Checked twice daily: morning (buy + exit check) and 3:55 PM (exit check)
- No manual intervention — fully automated
Started May 13, 2026. Updated daily.